Every Penny Counts. Compare our rates and service to other brokers and see how much you save.

30 Years Fixed Conforming
Rate Points Fixed Closing Cost APR
5.625 0.750 $2800 5.772%
5.750 0.250 $2800 5.850%
5.875 0.000 $2800 5.954%
6.125 0.000 $0 6.125%


15 Years Fixed Conforming
Rate Points Fixed Closing Cost APR
5.000 0.750 $2800 5.243%
5.125 0.250 $2800 5.294%
5.250 0.000 $2800 5.385%
5.625 0.000 $0 5.625%



A.P.R. calculated 322k
Interest Rates are subject to change without notice.
Rates are for qualified buyers on loan amounts between 150k to 322k.
Equal housing lender. Last Updated 03/17/2003.